Accelerated Reader
Test List Report
Alphabetized by Title
Test Book Reading Point
Number Title Author Level Value
--------------------------------------------------------------------------
14796EN The 13th Floor: A Ghost Story Sid Fleischman 4.4 4.0
39863EN 145th Street: Short Stories Walter Dean Myers 5.1 6.0
53617EN 1621: A New Look at Thanksgiving Grace/Bruchac 7.1 1.0
8251EN 18-Wheelers Linda Lee Maifair 5.2 1.0
661EN The 18th Emergency Betsy Byars 4.7 4.0
56505EN 1900-20: New Horizons (20th Cent Malcolm Hayes 8.4 1.0
56506EN 1960s: The Age of Rock (20th Cen Malcolm Hayes 8.2 1.0
56507EN 1970s: Turbulent Times (20th Cen Malcolm Hayes 7.8 1.0
5976EN 1984 George Orwell 8.9 17.0
15902EN 19th Century Clothing Bobbie Kalman 6.0 1.0
34791EN 2001: A Space Odyssey Arthur C. Clarke 9.0 12.0
34787EN 2010: Odyssey Two Arthur C. Clarke 7.8 13.0
34785EN 2061: Odyssey Three Arthur C. Clarke 8.3 11.0
11592EN 2095 Jon Scieszka 3.8 1.0
56508EN 20s & 30s: Between the Wars (20t Malcolm Hayes 8.5 1.0
30629EN 26 Fairmount Avenue Tomie De Paola 4.4 1.0
14911EN 3 NBs of Julian Drew James M. Deem 3.6 5.0
34786EN 3001: The Final Odyssey Arthur C. Clarke 8.3 9.0
56509EN 40s & 50s: From War to Peace (20 Malcolm Hayes 8.3 1.0
46278EN 6-321 Michael Laser 5.6 4.0
41482EN The $66 Summer John Armistead 4.3 6.0
56510EN 80s & 90s: Different Paths (20th Malcolm Hayes 7.7 1.0
64569EN 9.11.01: Terrorists Attack the U Patrick Lalley 7.6 1.0
954EN 90 Minutes in Heaven Don Piper 7.0 7.0